Navigation
Welcome to BloodWoW TBC Join today! Join the battle today! Click here to sign up! Vote and be rewarded XP x 15
PVP Statistics
Rank Character Level Kills Race Class
1st Betje 70 630229
2nd Nicias 67 617166
3rd Lezeta 70 614870
4th Irenaeus 70 604282
5th Butlilinus 70 601795
6th Wulveva 70 594705
7th Gothuuera 70 594684
8th Ennomus 70 592315
9th Bitriz 70 589732
10th Deonysia 70 584391
11th Ceubasnus 70 584104
12th Freadeyweed 70 570224
13th Valia 70 563065
14th Liudhard 70 562874
15th Damasithymos 42 561478
16th Katherne 70 561211
17th Laodamia 70 560692
18th Achradina 70 549172
19th Lovel 21 544238
20th Nyree 70 543868
21st Ogiva 70 539499
22nd Aerope 70 537548
23rd Alexias 18 528007
24th Bela 70 527788
25th Harman 70 525614
26th Pasion 70 519694
27th Romayne 15 519085
28th Meggot 23 518285
29th Aleusa 70 517296
30th Halius 70 516988
31st Sunngifu 70 510956
32nd Amabili 32 510950
33rd Protezy 27 509247
34th Acamus 12 507379
35th Eunice 70 506729
36th Peleus 70 505416
37th Femmota 28 505319
38th Irune 70 503553
39th Kodes 39 503464
40th Eshmunazar 70 502214
41st Germanus 28 501190
42nd Aluiua 70 500909
43rd Florymonde 70 500150
44th Gora 70 494583
45th Amuna 70 491762
46th Mahault 70 491623
47th Medesicaste 70 491010
48th Pagomari 41 490678
49th Andremisa 67 490426
50th Gilet 66 488943
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.